YTZ7S Sealed Maintenance Free Battery 12V Powersport Motorcycle Scooter ATV
YTZ7S Sealed Maintenance Free Battery 12V Powersport Motorcycle Scooter ATV
Available in stock
The KMG Battery is maintenance-free, resists shock and vibration, and never needs re-filling. Advanced lead-calcium technology offers exceptional starting power. Ideal for motorcycles, scooters, ATVs, snowmobiles, ride-on mowers and personal watercraft.
Features:
- High Performance Battery
- 100% Maintenance Free
- Holds Voltage longer and need less charging in standby or storage mode
- Shock and Vibration Resistant
- Spill-Proof Design
- Factory Activated Pre-Charged Battery
Specifications:
- Battery Type Number: YTZ7S SMF (Sealed Maintenance Free)
- Battery Family: AGM Maintenance Free
- Voltage: 12 Volts
- Capacity: 6Ah
- C.C.A.: 120
- Polarity: [ - ]--------[ + ]
- Dimensions: 113mm x 70mm x 105mm
- Condition: 100% Brand New
Package Includes:
- 1x Battery (YTZ7S)
- Instructions not included
| ATV | |||
|---|---|---|---|
| Make | Engine | Model | Years |
| Arctic Cat | 90cc | Alterra 90 | 2017 - 2022 |
| Arctic Cat | 90cc | ATV Y-12 Youth, 4-Stroke | 2016 - 2018 |
| Arctic Cat | 50cc | DVX50, Utility | 2006 - 2008 |
| Arctic Cat | 90cc | DVX90, Utility | 2006 - 2019 |
| E-Ton | 50cc | All Models | 2004 - 2005 |
| E-Ton | 90cc | All Models | 2004 - 2013 |
| E-Ton | 70cc | Viper 70 | 2013 |
| Honda | 450cc | TRX450ER, TRX450R | 2006 - 2013 |
| Honda | 90cc | TRX90X, EX | 2006 - 2021 |
| Kasea | 50cc | Skyhawk 50 | 1989 - 2004 |
| Kasea | 50cc | Skyhawk 50 | 2003 - 2006 |
| Kasea | 90cc | Skyhawk 90 | 1998 - 2004 |
| Kasea | 90cc | Skyhawk 90 | 2003 - 2006 |
| Kawasaki | 50cc | KFX50 | 2007 - 2023 |
| Kawasaki | 90cc | KFX90 | 2007 - 2021 |
| Kawasaki | 80cc | KSF80-A (KFX80) | 2003 - 2005 |
| KTM | 450cc | SX ATV | 2008 - 2012 |
| KTM | 505cc | SX ATV | 2008 - 2013 |
| KTM | 450cc | XC ATV | 2008 - 2012 |
| KTM | 505cc | XC ATV | 2008 - 2009 |
| KTM | 525cc | XC ATV | 2010 - 2013 |
| Kymco | 50cc | Mongoose 50 | 2004 - 2007 |
| Kymco | 50cc | Mongoose 50 | 2005 - 2007 |
| Kymco | 90cc | Mongoose 90 | 2010 - 2012 |
| Kymco | 90cc | Mongoose 90 | 2014 - 2024 |
| Polaris | 110cc | Outlaw | 2016 - 2023 |
| Polaris | 110cc | Outlaw | 2017 - 2020 |
| Polaris | 50cc | Outlaw | 2004 - 2023 |
| Polaris | 50cc | Outlaw, Predator | 2004 - 2019 |
| Polaris | 50cc | Predator | 2004 - 2007 |
| Polaris | 90cc | Predator, Sportsman, Outlaw | 2003 - 2014 |
| Polaris | 50cc | Scrambler | 2003 |
| Polaris | 110cc | Sportsman | 2016 - 2022 |
| Polaris | 110cc | Sportsman | 2017 - 2020 |
| Suzuki | 50cc | LT-Z50 QuadSport | 2006 - 2019 |
| Suzuki | 80cc | LT80 QuadSport 80 | 1987 - 2006 |
| Yamaha | 110cc | YFM110 Raptor, Grizzly | 2024 - 2025 |
| Yamaha | 125cc | YFM125R, Raptor | 2011 - 2013 |
| Yamaha | 250cc | YFM25R Raptor, R | 2008 - 2013 |
| Yamaha | 90cc | YFM90 Grizzly | 2019 - 2024 |
| Yamaha | 90cc | YFM90R Raptor | 2009 - 2023 |
| Yamaha | 450cc | YFZ450 | 2017 |
| Yamaha | 400cc | YFZ450R | 2009 - 2025 |
| Yamaha | 450cc | YFZ450R | 2009 - 2024 |
| Yamaha | 450cc | YFZ450X | 2010 - 2011 |
| Yamaha | 50cc | YFZ50 | 2017 - 2025 |
| Motorcycle | |||
| Make | Engine | Model | Years |
| Aprilia | 50cc | RS4 50 | 2011 - 2013 |
| Aprilia | 50cc | SR50 Ditech | 2001 - 2005 |
| BMW | 450cc | G450 | 2009 - 2011 |
| BMW | 1000cc | HP4 (w/o alarm system) | 2013 - 2014 |
| BMW | 1000cc | S1000RR | 2014 - 2016 |
| Buell | 1125cc | Buell Racing 1125RR | 2009 |
| Cannondale | 440cc | C440, E440, S440, X440, X440S | 2002 - 2003 |
| Cannondale | 440cc | EX400, MX400, XC400 | 2000 - 2001 |
| Gas Gas | 450cc | FSR450 | 2008 |
| Honda | 110cc | C110 | 2009 - 2010 |
| Honda | 1000cc | CBR1000RA | 2021 - |
| Honda | 1000cc | CBR1000RR | 2008 - 2021 |
| Honda | 150cc | CRF150F | 2006 - 2017 |
| Honda | 230cc | CRF230F, L (-'07) | 2003 - 2019 |
| Honda | 230cc | CRF230L, M | 2008 - 2013 |
| Honda | 250cc | CRF250F | 2020 - 2023 |
| Honda | 250cc | CRF250X | 2004 - 2018 |
| Honda | 250cc | CRF250X, L | 2004 - 2018 |
| Honda | 450cc | CRF450X | 2005 - 2017 |
| Honda | 90cc | EZ90 Cub | 1991 - 1996 |
| Honda | 1000cc | RC213V-S | 2016 - 2017 |
| Husaberg | cc | All Electric Start Models | 2004 - 2012 |
| Husaberg | cc | All Electric Start Models | 2013 |
| Husqvarna | 250cc | FE | 2014 - 2017 |
| Husqvarna | 350cc | FE | 2014 - 2017 |
| Husqvarna | 450cc | FE | 2014 - 2017 |
| Husqvarna | 501cc | FE | 2014 - 2017 |
| Husqvarna | 310cc | TC, TXC, TE, SMR | 2010 |
| Husqvarna | 450cc | TC, TXC, TE, SMR | 2010 |
| Husqvarna | 510cc | TC, TXC, TE, SMR | 2010 |
| Husqvarna | 250cc | TE | 2002 - 2017 |
| Husqvarna | 300cc | TE | 2014 - 2017 |
| Husqvarna | 449cc | TE | 2011 |
| Husqvarna | 511cc | TE, TXC | 2011 |
| Husqvarna | 250cc | TXC | 2008 - 2012 |
| Kawasaki | 230cc | KLX230R | 2020 - 2023 |
| Kawasaki | 300cc | KLX300, SM | 2022 - 2023 |
| Kawasaki | 450cc | KLX450R | 2008 - 2019 |
| Kawasaki | 1000cc | ZX10R (non ABS) | 2011 - 2015 |
| KTM | 200cc | 200 XC-W | 2014 |
| KTM | 450cc | 450SMR | 2009 - 2012 |
| KTM | 400cc | E/XC Racing 4-Stroke (Opt) | 2000 - 2002 |
| KTM | 520cc | E/XC, M/XC Racing 4-Stroke (Opt) | 2000 - 2002 |
| KTM | 450cc | EXC, Racing | 2005 - 2013 |
| KTM | 250cc | EXC, Racing | 2005 - 2010 |
| KTM | 400cc | EXC, Racing | 2005 - 2011 |
| KTM | 530cc | EXC, Racing | 2008 - 2012 |
| KTM | 250cc | EXC-F | 2011 - 2012 |
| KTM | 250cc | EXC-F, XC-W, XCF-W | 2011 - 2012 |
| KTM | 250cc | EXF | 2005 - 2010 |
| KTM | 350cc | Freeride | 2013 |
| KTM | 525cc | MX Desert Racing | 2003 |
| KTM | 525cc | MX Desert Racing, SX | 2003 |
| KTM | 525cc | MXC Racing | 2000 |
| KTM | 450cc | SX-F, XC-F, XC-W | 2008 - 2010 |
| KTM | 300cc | XC, XC-W | 2014 |
| KTM | 250cc | XC-F | 2007 - 2011 |
| KTM | 350cc | XC-F | 2011 - 2012 |
| KTM | 250cc | XC-W | 2014 |
| KTM | 400cc | XC-W | 2009 - 2010 |
| KTM | 530cc | XC-W | 2009 - 2012 |
| KTM | 250cc | XCF-W | 2006 - 2011 |
| Suzuki | 250cc | DR-Z250 | 2001 - 2007 |
| Yamaha | 700cc | MT07 | 2025 |
| Yamaha | 230cc | TTR230 | 2005 - 2022 |
| Yamaha | 230cc | TTR230E | 2006 - 2017 |
| Yamaha | 250cc | WR250F | 2003 - 2007 |
| Yamaha | 250cc | WR250F | 2008 - 2022 |
| Yamaha | 250cc | WR250F, X, R | 2008 - 2019 |
| Scooter | |||
| Make | Engine | Model | Years |
| E-Ton | 50cc | Beamer 50, Beamer III | 2000 - 2012 |
| E-Ton | 50cc | Matrix 50 | 2012 |
| Honda | 80cc | CH80 Elite | 1993 - 2009 |
| Honda | 50cc | CHF50 Metropolitan, II, SP | 2002 - 2013 |
| Honda | 80cc | NH80 Aero | 1985 |
| Honda | 50cc | NPS50, S Ruckus | 2003 - 2022 |
| Honda | 125cc | PCX125 | 2011 |
| Honda | 150cc | PCX150 | 2013 |
| Honda | 125cc | SH125 | 2013 |
| Honda | 150cc | SH150 | 2013 |
| Hyosung | 100cc | EZ100 | 2024 |
| Kymco | 125cc | Agility 125 | 2016 |
| Kymco | 50cc | Agility 50 | 2009 - 2019 |
| Kymco | 50cc | People | 2009 - 2013 |
| Kymco | 50cc | Super 9 | 2009 - 2010 |
| SYM | 50cc | JetEuro 50 | 2010 - 2012 |
| Yamaha | 50cc | JOG, ZR | 2013 |
| Yamaha | 50cc | VOX | 2013 |
| Yamaha | 50cc | XC50 Vino Classic | 2001 - 2018 |
| Yamaha | 50cc | XC50 Vino Classic | 2006 - 2019 |
| Yamaha | 50cc | XF50W (C3) | 2007 - 2013 |
| Yamaha | 50cc | YW50A, F, FX Zuma | 2002 - 2019 |
| Yamaha | 50cc | YW50A, F, FX Zuma, 50F | 2002 - 2019 |
Fitment Note: May require spacers on some applications for proper fitment.
This aftermarket part is sold for off-road use only. Items sold for off-road use only are intended for racing vehicles, show vehicles, etc. which may never be used on a public road.Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

