YTX9-BS Sealed Maintenance Free Battery 12V SMF Powersport Motorcycles Scooters ATVs
YTX9-BS Sealed Maintenance Free Battery 12V SMF Powersport Motorcycles Scooters ATVs
Available in stock
The KMG Battery is maintenance-free, resists shock and vibration, and never needs re-filling. Advanced lead-calcium technology offers exceptional starting power. Ideal for motorcycles, scooters, ATVs, snowmobiles, ride-on mowers and personal watercraft.
Features:
- High Performance Battery
- 100% Maintenance Free
- Holds Voltage longer and need less charging in standby or storage mode
- Shock and Vibration Resistant
- Spill-Proof Design
- Factory Activated Pre-Charged Battery
Specifications:
- Battery Type Number: YTX9-BS SMF (Sealed Maintenance Free)
- Battery Family: High Performance, Maintenance Free
- Voltage: 12 Volts
- Capacity: 8 Ah
- C.C.A.: 135
- Polarity: [ + ]--------[ - ]
- Dimensions: 151mm x 87mm x 105mm
- Condition: 100% Brand New
Package Includes:
- 1x Battery (YTX9-BS)
- Instructions not included
| ATV | |||
|---|---|---|---|
| Make | Engine | Model | Years |
| Arctic Cat | 150cc | 150 | 2009 - 2018 |
| Arctic Cat | 150cc | 150 Utility, Alterra | 2009 - 2019 |
| Arctic Cat | 400cc | DVX 400 | 2024 |
| E-Ton | 150cc | CXL150 Yukon II | 2000 - 2013 |
| E-Ton | 150cc | Viper150R | 2013 |
| E-Ton | 150cc | YXL150 Yukon | 2000 - 2003 |
| Honda | 125cc | TRX125 Fourtrax | 1987 - 1988 |
| Honda | 250cc | TRX250X, EX, | 2001 - 2021 |
| Honda | 300cc | TRX300X, EX | 1993 - 2012 |
| Honda | 400cc | TRX400X, EX, Fourtrax, Sportrax | 1999 - 2013 |
| Honda | 700cc | TRX700XX | 2008 - 2013 |
| Hyosung | 450cc | TE450S | 2000 - 2013 |
| Hyosung | 450cc | TE450S | 2013 |
| Kawasaki | 400cc | KSF400-A (KFX400) | 2003 - 2006 |
| Kymco | 150cc | MXU150 | 2005 - 2025 |
| Kymco | 150cc | MXU150 | 2007 - 2024 |
| Polaris | 150cc | ACE EFI | 2020 |
| Polaris | 150cc | ACE EFI | 2017 |
| Polaris | 150cc | ACE EFI | 2020 - 2021 |
| Polaris | 150cc | ATV Ranger | 2018 - 2021 |
| Polaris | 70cc | Outlaw | 2021 - 2023 |
| Polaris | 450cc | Outlaw 450 | 2007 - 2010 |
| Polaris | 525cc | Outlaw 525 | 2008 - 2012 |
| Polaris | 500cc | Predator, Outlaw | 2003 - 2006 |
| Suzuki | 250cc | LT-Z250 QuadSport | 2004 - 2011 |
| Suzuki | 400cc | LT-Z400 QuadSport | 2003 - 2016 |
| Motorcycle | |||
| Make | Engine | Model | Years |
| ATK | - | All Electric Start Models | 1991 - 1995 |
| BMW | 310cc | G 310 R | 2016 |
| BMW | 310cc | G 310 R, GS | 2016 - 2019 |
| BMW | 1000cc | S1000XR | 2016 - 2017 |
| CCM | 600cc | All Electric Start Models | 1996 - 2001 |
| Honda | 400cc | CB400F CB-1 | 1989 - 1990 |
| Honda | 600cc | CBR600 | 1987 - 2000 |
| Honda | 900cc | CBR900R, RR | 1993 - 1999 |
| Honda | 650cc | NT650 Hawk GT | 1988 - 1991 |
| Honda | 650cc | NX650 | 1988 - 1989 |
| Honda | 750cc | RVF750R (RC45) | 1994 |
| Honda | 200cc | TR200 Fat Cat | 1986 |
| Honda | 750cc | VFR750R (RC30) | 1990 |
| Honda | 600cc | VT600C, CD Shadow Deluxe, VLX | 1988 - 2003 |
| Honda | 650cc | XR650L | 1993 - 2021 |
| Husaberg | cc | All Electric Start Models | 1997 - 2003 |
| Husqvarna | 400cc | Svartpilen, Vitpilen | 2018 - 2021 |
| Hyosung | 250cc | GV250 | 2009 - 2016 |
| Kawasaki | 250cc | EX250, Ninja 250R | 2009 - 2012 |
| Kawasaki | 300cc | EX300 Ninja, ABS | 2013 - 2017 |
| Kawasaki | 650cc | KLR650, Adv., Trav. | 2022 - 2023 |
| Kawasaki | 650cc | KLX650C, R | 1993 - 1996 |
| Kawasaki | 750cc | KZ750-L Ninja | 1993 - 1983 |
| Kawasaki | 1000cc | Ninja 1000, ABS | 2011 - 2013 |
| Kawasaki | 1000cc | Ninja 1000, ABS | 2017 - 2020 |
| Kawasaki | 1000cc | Ninja 1000SX | 2022 - 2023 |
| Kawasaki | 400cc | Ninja 400, ABS | 2008 - 2023 |
| Kawasaki | 1000cc | Versys 1000 SE, LT | 2015 - 2023 |
| Kawasaki | 1000cc | Versys 1000, LT | 2015 - 2022 |
| Kawasaki | 300cc | Versys-X 300 ABS | 2017 - 2023 |
| Kawasaki | 1000cc | Z1000, ABS | 2003 - 2013 |
| Kawasaki | 400cc | Z400 ABS | 2019 - 2023 |
| Kawasaki | 800cc | Z800, ABS | 2013 - 2016 |
| Kawasaki | 900cc | Z900 ABS | 2017 - 2019 |
| Kawasaki | 900cc | Z900 ABS, Z900RS ABS, Café | 2017 - 2019 |
| Kawasaki | 750cc | ZR750 (Z750S) | 2005 - 2006 |
| Kawasaki | 600cc | ZX600-FA Ninja ZX-6R | 2008 - 2023 |
| Kawasaki | 600cc | ZX600-G, J Ninja ZX-6R | 1998 - 2008 |
| Kawasaki | 600cc | ZX600-K, M, N Ninja ZX-6RR | 2003 - 2006 |
| Kawasaki | 636cc | ZX636-B, C Ninja ZX-6R, ABS | 2003 - 2022 |
| Kawasaki | 750cc | ZX750 Ninja ZX-7RR | 1991 - 1997 |
| Kawasaki | 900cc | ZX900 ABS, ZX900RS ABS, Café | 2017 - 2023 |
| Kawasaki | 900cc | ZX900- E, F Ninja (ZX-9R) | 2000 - 2003 |
| Kawasaki | 900cc | ZX900-C Ninja (ZX-9R) | 1998 - 1999 |
| Kawasaki | 600cc | ZZR600 | 2005 - 2009 |
| KTM | 620cc | Adventure, Duke, LC4 | 1996 - 1998 |
| KTM | 640cc | Adventurer, Duke, RXC LC4 Super Moto | 1999 - 2002 |
| KTM | 200cc | Duke | 2013 |
| KTM | 390cc | Duke | 2015 - 2018 |
| KTM | 690cc | Duke | 2013 - 2017 |
| KTM | 400cc | LC4 E/XC | 1996 - 1998 |
| KTM | 390cc | RC 390 | 2018 |
| KTM | 400cc | RXC LC4 | 1996 - 2001 |
| Kymco | 250cc | Venox250 | 2009 - 2010 |
| Royal Enfield | 350cc | Classic 350, Meteor 350 | 2022 - - |
| Royal Enfield | 411cc | Himalayan | 2017 - 2020 |
| Royal Enfield | 411cc | Himalayan, Scram | 2017 - 2022 |
| Suzuki | 650cc | DR650SE | 1998 - 2023 |
| Suzuki | 650cc | DR650SE (CN) | 1996 - 1997 |
| Suzuki | 400cc | GSF400 Bandit | 1991 - 1993 |
| Suzuki | 600cc | GSF600S Bandit | 1996 - 2003 |
| Suzuki | 600cc | GSX-R600 | 1997 - 2023 |
| Suzuki | 600cc | GSX-R600W | 1992 - 1993 |
| Suzuki | 750cc | GSX-R750 | 1996 - 1999 |
| Suzuki | 250cc | GSX250RL8 | 2018 |
| Suzuki | 250cc | GSX250RL8, RL9 | 2018 - 2019 |
| Suzuki | 600cc | GSX600F Katana | 1998 - 2006 |
| Suzuki | 650cc | GSX650F | 2008 - 2011 |
| Suzuki | 750cc | GSX750F Katana | 1998 - 2006 |
| Suzuki | 750cc | GSXR750W | 1994 - 1995 |
| Suzuki | 250cc | GW250 | 2013 - 2017 |
| Suzuki | 600cc | RF600R, S | 1994 - 1996 |
| Suzuki | 900cc | RF900, R, S, ZS | 1994 - 1997 |
| Triumph | 1200cc | Bonnevile Speedmaster | 2018 - 2020 |
| Triumph | 1200cc | Bonneville | 2017 |
| Triumph | 1200cc | Bonneville Bobber | 2017 - 2020 |
| Triumph | 600cc | Daytona 600/650, Speed Four | 2002 - 2005 |
| Triumph | 600cc | Daytona 600/650, Speed Four | 2003 - 2005 |
| Triumph | 675cc | Daytona 675, R | 2011 - 2016 |
| Triumph | 675cc | Daytona 675, R | 2013 - 2016 |
| Triumph | 675cc | Speed Triple RS, S&S, S | 2019 - 2020 |
| Triumph | 675cc | Street Triple, R | 2008 - 2020 |
| Triumph | 675cc | Street Triple, R | 2009 - 2013 |
| Yamaha | 600cc | XJ600S Seca II | 1992 - 1998 |
| Yamaha | 600cc | XT600E | 1990 - 1995 |
| Scooter | |||
| Make | Engine | Model | Years |
| BMW | 650cc | C650 Evolution | 2016 - 2018 |
| E-Ton | 150cc | Beamer R4-150 | 2012 |
| E-Ton | 150cc | Matrix R4-150 | 2012 |
| Honda | 250cc | CH250 Elite | 1985 - 1990 |
| Hyosung | 250cc | NS3-250 | 2009 - 2016 |
| Piaggio-Vespa | 150cc | ET4 150 | ALL - |
| Suzuki | 200cc | UH200A Burgman | 2014 - 2022 |
| SYM | 125cc | HD125 | 2010 - 2011 |
| SYM | 200cc | HD200 | 2010 - 2013 |
| UTV | |||
| Make | Engine | Model | Years |
| Polaris | 150cc | Ranger 150 | 2022 - 2023 |
Fitment Note: May require spacers on some applications for proper fitment.
This aftermarket part is sold for off-road use only. Items sold for off-road use only are intended for racing vehicles, show vehicles, etc. which may never be used on a public road.Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

