YTX14AH-BS Sealed Maintenance Free Battery 12V SMF Powersport Motorcycles Scooters ATVs
YTX14AH-BS Sealed Maintenance Free Battery 12V SMF Powersport Motorcycles Scooters ATVs
Low stock
The KMG Battery is maintenance-free, resists shock and vibration, and never needs re-filling. Advanced lead-calcium technology offers exceptional starting power. Ideal for motorcycles, scooters, ATVs, snowmobiles, ride-on mowers and personal watercraft.
Features:
- High Performance Battery
- 100% Maintenance Free
- Holds Voltage longer and need less charging in standby or storage mode
- Shock and Vibration Resistant
- Spill-Proof Design
- Factory Activated Pre-Charged Battery
Specifications:
- Battery Type Number: YTX14AH-BS SMF (Sealed Maintenance Free)
- Battery Family: High Performance, Maintenance Free
- Voltage: 12 Volts
- Capacity: 12 Ah
- C.C.A.: 210
- Polarity: [ + ]--------[ - ]
- Dimensions: 134mm x 89mm x 166mm
- Condition: 100% Brand New
Package Includes:
- 1x Battery (YTX14AH-BS)
- Instructions not included
| ATV | |||
|---|---|---|---|
| Make | Engine | Model | Years |
| Arctic Cat | 366cc | 366 | 2008 - 2011 |
| Arctic Cat | 650cc | 4x4 Automatic V2 | 2004 - 2006 |
| Arctic Cat | 650cc | 650H1, TBX650 | 2005 - 2009 |
| Arctic Cat | 400cc | All Models | 2024 |
| Arctic Cat | 500cc | All Other Models | 2009 |
| Arctic Cat | 400cc | Alterra TRV, CORE | 2017 |
| Arctic Cat | 650cc | TRV | 2009 |
| BRP (CAN-AM) | 200cc | Rally | 2002 - 2006 |
| Honda | 200cc | ATC200 Big Red | 1982 - 1984 |
| Honda | 200cc | ATC200M | 1984 - 1985 |
| Honda | 200cc | TRX200 Fourtrax | 1984 |
| Kawasaki | 300cc | KEF300-A Lakota | 1995 - 2000 |
| Kawasaki | 300cc | KEF300-A Lakota Sport | 2001 - 2003 |
| Kawasaki | 300cc | KEF300-B Lakota Sport | 2001 - 2003 |
| Kawasaki | 220cc | KLF220-A Bayou (CN) | 1992 - 2002 |
| Kawasaki | 250cc | KLF250-A Bayou (CN) | 2003 - 2005 |
| Kawasaki | 300cc | KLF300-B Bayou | 1988 - 2004 |
| Kawasaki | 300cc | KLF300-C Bayou 300 4x4 | 1989 - 2004 |
| Kawasaki | 300cc | KVF300-A Prairie 300, 4x4 | 1999 - 2002 |
| Kawasaki | 300cc | KVF300-B Prairie 300, 4x4 | 1999 - 2002 |
| Kawasaki | 360cc | KVF360 Prairie | 2003 - 2015 |
| Kawasaki | 360cc | KVF360 Prairie | 2013 |
| Kawasaki | 400cc | KVF400-A Prairie 400 4x4 | 1997 - 2000 |
| Kawasaki | 400cc | KVF400-B Prairie 400 4x4 | 1998 - 2000 |
| Kawasaki | 400cc | KVF400-C Prairie 400, 4x4 | 1999 - 2002 |
| Kawasaki | 400cc | KVF400-D Prairie 400, 4x4 | 1999 - 2002 |
| Polaris | 500cc | ACE 500 SOHC | 2018 - 2019 |
| Polaris | 570cc | ACE, ACE SP | 2015 - 2019 |
| Polaris | 570cc | ACE, ACE SP, EFI, EPS, EPS Utility | 2015 - 2020 |
| Polaris | 250cc | All Models | 1985 - 2005 |
| Polaris | 325cc | All Models | 1987 - 2002 |
| Polaris | 400cc | All Models | 1994 - 2014 |
| Polaris | 425cc | All Models | 1995 - 2002 |
| Polaris | 500cc | All Models (Excl. Predator, Sportsman) | 1999 - 2012 |
| Polaris | 450cc | Diesel .445 Litre (secondary) | 1999 - 2003 |
| Polaris | 300cc | Hawkeye, Sportsman 300 | 2006 - 2010 |
| Polaris | 330cc | Magnum, Trail | 2003 - 2013 |
| Polaris | 570cc | Premium, Latin, SP, UTL | nan |
| Polaris | 335cc | Sportsman | 1998 - 2001 |
| Polaris | 570cc | Sportsman | 2014 - 2019 |
| Polaris | 450cc | Sportsman HO | 2016 - 2018 |
| Polaris | 500cc | Sportsman HO | 1996 - 2013 |
| Polaris | 570cc | Sportsman HO, EPS Tractor, Touring EPS | 2014 - 2020 |
| Polaris | 450cc | Sportsman HO, HD 2x4 | 2016 - 2020 |
| Polaris | 570cc | Sportsman HO,EPS Tractor,Touring EPS,Premium Tractor,XC2 | 2014 - 2021 |
| Polaris | 570cc | Sportsman HO,EPS Tractor,Touring EPS,Premium Tractor,XC2, 6X6 | 2014 - 2022 |
| Polaris | 570cc | UTL, E2, EPS Tractor EFI/EPS | nan |
| Suzuki | 250cc | LT-4WD QuadRunner | 1987 - 1999 |
| Suzuki | 250cc | LT-F250 QuadRunner | 1988 - 2001 |
| Suzuki | 250cc | LT-F250F QuadRunner | 1999 - 2002 |
| Suzuki | 300cc | LT-F300F KingQuad | 1999 - 2002 |
| Suzuki | 280cc | LT-F4WDX KingQuad | 1991 - 1999 |
| Suzuki | 300cc | LT-F4WDX KingQuad | 1999 - 2002 |
| Suzuki | 300cc | LT300E QuadRunner 300E | 1987 - 1989 |
| Yamaha | 200cc | YFM200, DX Moto 4 | 1985 - 1989 |
| Yamaha | 225cc | YFM225 Moto 4 | 1986 - 1988 |
| Yamaha | 250cc | YFM25 Bear Tracker | 1999 - 2004 |
| Yamaha | 250cc | YFM250 Moto 4 | 1989 - 1991 |
| Yamaha | 250cc | YFM25B Big Bear | 2007 - 2009 |
| Yamaha | 250cc | YFM25B Bruin | 2005 - 2006 |
| Yamaha | 350cc | YFM35B Bruin | 2004 - 2006 |
| Yamaha | 350cc | YFM35ER Moto 4 | 1987 - 1995 |
| Yamaha | 350cc | YFM35F, U Big Bear | 1987 - 1999 |
| Yamaha | 350cc | YFM35FG Grizzly | 2007 - 2014 |
| Yamaha | 350cc | YFM35FX Wolverine | 2006 - 2009 |
| Yamaha | 350cc | YFM35U Big Bear | 1987 - 1999 |
| Yamaha | 400cc | YFM40FG Grizzly | 2007 - 2008 |
| Yamaha | 400cc | YFM40FW Kodiak | 1993 - 1995 |
| Yamaha | 400cc | YFM40FW Kodiak/Automatic | 2003 - 2006 |
| Yamaha | 350cc | YFP35 TerraPro | 1988 |
| Yamaha | 230cc | YFU-1/T Pro-Hauler | 1989 |
| Yamaha | 200cc | YTM200, E, ER Tri Moto | 1983 - 1985 |
| Yamaha | 225cc | YTM225DR, DX Tri-Moto | 1983 - 1986 |
| Motorcycle | |||
| Make | Engine | Model | Years |
| Bimota | 900cc | DB2 | 1993 - 1995 |
| Bimota | 900cc | DB2 Final Edition | 1997 |
| Bimota | 900cc | Tesi | 1991 - 1995 |
| Honda | 750cc | CB750 Nighthawk | 1991 - 2003 |
| Honda | 650cc | CX650C Custom | 1983 |
| Honda | 700cc | VF700C Magna | 1984 - 1986 |
| Honda | 700cc | VF700F Interceptor | 1984 - 1985 |
| Honda | 750cc | VF750C V45 Magna | 1982 - 1983 |
| Honda | 750cc | VF750F V45 Interceptor | 1983 - 1984 |
| Honda | 700cc | VT700C Shadow | 1986 - 1987 |
| Honda | 800cc | VT800C Shadow | 1988 |
| Snowmobile | |||
| Make | Engine | Model | Years |
| Arctic Cat | 500cc | Bearcat 340, 440 | 1995 - 2000 |
| Arctic Cat | 500cc | Cheetah 340, 550 | 1994 |
| Arctic Cat | 500cc | Jag Liquid | 1996 |
| Arctic Cat | 500cc | Jag Z | 1994 |
| Arctic Cat | 500cc | Jag, Jag Dlx | 1994 - 1999 |
| Arctic Cat | 500cc | Panther | 1994 - 1996 |
| Arctic Cat | 500cc | Panther 340 | 1998 - 2000 |
| Arctic Cat | 500cc | Panther 370 | 2001 - 2008 |
| Arctic Cat | 500cc | Panther 440 | 1997 - 2002 |
| Arctic Cat | 500cc | Puma, 2-Up, Dluxe | 1994 - 1997 |
| Arctic Cat | 500cc | Z 370 | 1999 - 2007 |
| Arctic Cat | 500cc | Z 440 | 1998 - 2006 |
| Polaris | cc | All Electric Start Kits | 1994 - 2005 |
| Polaris | cc | All Other Models | 1992 - 2005 |
| Polaris | 600cc | IQ Touring | 2008 |
| Polaris | 544cc | Trail, Trail Touring | 2009 |
| UTV | |||
| Make | Engine | Model | Years |
| Kawasaki | 300cc | KAF300, Mule 500, 520, 550 | 1988 - 2004 |
| Kawasaki | 400cc | KAF400, Mule 600, 610 | 2005 - 2016 |
| Kawasaki | 400cc | Mule SX | 2017 - 2023 |
| Polaris | 500cc | Ranger | 2020 |
| Polaris | 500cc | Ranger | 2018 |
| Polaris | 500cc | Ranger | 2019 |
| Polaris | 500cc | Ranger | 2020 - 2022 |
| Polaris | 400cc | Ranger 400 | 2011 - 2014 |
| Polaris | 400cc | Ranger 400, 4x4 HO | 2010 - 2014 |
| Polaris | 500cc | Ranger 4x4, | 2011 - 2013 |
| Polaris | 570cc | Ranger 4x4, | 2014 - 2018 |
| Polaris | 570cc | Ranger 570 Full Size | 2020 |
| Polaris | 570cc | Ranger 570 Full Size | 2018 |
| Polaris | 570cc | Ranger 570 Full Size | 2019 |
| Polaris | 570cc | Ranger 570 Full Size | 2020 - 2021 |
| Polaris | 570cc | Ranger Crew 570-4 | 2016 - 2018 |
| Polaris | 570cc | Ranger Crew 570-6 | 2016 - 2020 |
| Polaris | 570cc | Ranger Crew 570-6, LTN | 2016 - 2021 |
| Polaris | 570cc | Ranger Crew 570-6, LTN , Full Size | 2016 - 2022 |
| Polaris | 570cc | RZR 570 | 2012 - 2019 |
| Polaris | 570cc | RZR 570, A2 | 2012 - 2020 |
Fitment Note: May require spacers on some applications for proper fitment.
This aftermarket part is sold for off-road use only. Items sold for off-road use only are intended for racing vehicles, show vehicles, etc. which may never be used on a public road.Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

