YIX30L-BS Sealed Maintenance Free Battery 12V SMF Powersport Motorcycles Scooters ATVs
YIX30L-BS Sealed Maintenance Free Battery 12V SMF Powersport Motorcycles Scooters ATVs
Available in stock
The KMG Battery is maintenance-free, resists shock and vibration, and never needs re-filling. Advanced lead-calcium technology offers exceptional starting power. Ideal for motorcycles, scooters, ATVs, snowmobiles, ride-on mowers and personal watercraft.
Features:
- High Performance Battery
- 100% Maintenance Free
- Holds Voltage longer and need less charging in standby or storage mode
- Shock and Vibration Resistant
- Spill-Proof Design
- Factory Activated Pre-Charged Battery
Specifications:
- Battery Type Number: YIX30L-BS SMF (Sealed Maintenance Free)
- Battery Family: AGM Maintenance Free
- Voltage: 12 Volts
- Capacity: 28 Ah
- C.C.A.: 385
- Polarity: [ - ]--------[ + ]
- Dimensions: 6 9/16" x 5" x 6 7/8" (166mm x 126mm x 175mm)
- Condition: 100% Brand New
Package Includes:
- 1x Battery (YIX30L-BS)
- Instructions not included
| ATV | |||
|---|---|---|---|
| Make | Engine | Model | Years |
| CF Moto | 400cc | Cforce 400 | 2016 - 2022 |
| CF Moto | 500cc | Cforce 500 | 2016 - 2022 |
| CF Moto | 600cc | Cforce 600 | 2019 - 2022 |
| CF Moto | 800cc | Cforce 800 | 2012 - 2022 |
| Polaris | 325cc | ACE | 2014 - 2016 |
| Polaris | 500cc | ACE | 2018 |
| Polaris | 450cc | Diesel .445 Litre (primary) | 1999 - 2003 |
| Polaris | 600cc | Sportsman | 2004 - 2005 |
| Polaris | 700cc | Sportsman | 2010 |
| Polaris | 500cc | Sportsman EFI | 2006 |
| Polaris | 700cc | Sportsman, Military | 2002 - 2008 |
| Motorcycle | |||
| Make | Engine | Model | Years |
| Benelli | 900cc | 900 (6 Cilindri) | 1979 - 1986 |
| BMW | 1000cc | All "K" Models | 1983 - 1993 |
| BMW | 750cc | K75, RT | 1985 - 1995 |
| BMW | 1000cc | R100/7 | 1976 - 1984 |
| BMW | 1000cc | R100CS | 1976 - 1984 |
| BMW | 1000cc | R100GS, PD, R, RS, RT | 1976 - 1995 |
| BMW | 1000cc | R100GS, PD, R, RS, RT | 1987 - 1995 |
| BMW | 600cc | R60/6, R60/7 | 1969 - 1984 |
| BMW | 650cc | R65 | 1984 - 1995 |
| BMW | 750cc | R75/6 | 1969 - 1976 |
| BMW | 750cc | R75/7 | 1976 - 1984 |
| BMW | 800cc | R80, R80RT | 1984 - 1995 |
| BMW | 800cc | R80/7, R80RT | 1978 - 1984 |
| BMW | 900cc | R90/6, R9OS | 1969 - 1976 |
| Ducati | 860cc | GT, GTS | 1974 - 1978 |
| Ducati | 750cc | GT, Luguna Seca | 1972 - 1982 |
| Harley-Davidson | 1803cc | CVO FLH (Touring) | 2007 - 2016 |
| Harley-Davidson | 1870cc | CVO FLH Series | 2017 - 2020 |
| Harley-Davidson | 1340cc | FL, FLH Series (Touring) | 1997 - 1998 |
| Harley-Davidson | 1450cc | FL, FLH Series (Touring) | 1999 |
| Harley-Davidson | 1450cc | FL, FLH Series (Touring) | 2000 - 2006 |
| Harley-Davidson | 1584cc | FL, FLH Series (Touring) | 2007 - 2010 |
| Harley-Davidson | 1690cc | FLH, FLT (Touring) | 2011 - 2016 |
| Harley-Davidson | 1690cc | FLH, FLT (Touring), FLR | 2011 - 2016 |
| Harley-Davidson | 1750cc | FLH, FLT Series Touring | 2017 - 2019 |
| Harley-Davidson | 1750cc | FLH, FLT Series Touring, FLR | 2017 - 2020 |
| Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1997 - 2023 |
| Harley-Davidson | cc | FLH, FLT Series Touring, FLR | 1998 - 2022 |
| Harley-Davidson | cc | FLH, FLT, FLR Series (Touring) | 1997 - 2025 |
| Moto Guzzi | 1000cc | 1000NT | 1981 |
| Moto Guzzi | 1000cc | 1000NT | 1998 - 2001 |
| Moto Guzzi | 1000cc | California III | 1989 - 1993 |
| Moto Guzzi | 1000cc | Convert | 1975 - 1984 |
| Moto Guzzi | 1000cc | Convert | 1987 - 1991 |
| Moto Guzzi | 1000cc | Daytona | 1992 - 1999 |
| Moto Guzzi | 850cc | Le Man | 1976 - 1992 |
| Moto Guzzi | 1000cc | Le Mans | 1975 - 2005 |
| Moto Guzzi | 1000cc | Le Mans | 1984 - 1991 |
| Moto Guzzi | 1000cc | Mille | 1987 - 1994 |
| Moto Guzzi | 1000cc | Quota | 1992 - 2001 |
| Moto Guzzi | 1100cc | Stone, EV | 1994 - 2005 |
| Moto Guzzi | 850cc | T3, T4, T5 | 1975 - 1987 |
| Moto Guzzi | 1100cc | V11 Bassa | 1999 - 2000 |
| Moto Guzzi | 1100cc | V11 EV | 1998 - 1999 |
| Moto Guzzi | 500cc | V50 | 1977 - 1983 |
| Moto Guzzi | 650cc | V65 | 1982 - 1994 |
| Moto Guzzi | 750cc | V7 | 1967 - 1970 |
| Piaggio | cc | APE CAR, MP, MPR, P602 | 2024 |
| Piaggio | cc | APE CAR, MP, MPR, P602 | 1965 - 1980 |
| Polairs-Slingshot | Allcc | All Models | 2015 - 2025 |
| Snowmobile | |||
| Make | Engine | Model | Years |
| BRP (SKI-DOO) | cc | Elite | 2004 - 2006 |
| BRP (SKI-DOO) | 1200cc | Expedition SE | 2015 - 2019 |
| BRP (SKI-DOO) | 600cc | Expedition SE | 2013 - 2020 |
| BRP (SKI-DOO) | 850cc | Expedition SE | 2023 - - |
| BRP (SKI-DOO) | 600cc | Expedition SE, LE, Swift | 2013 - 2023 |
| BRP (SKI-DOO) | 600cc | Expedition SE, Skandic ACE | 2015 - 2019 |
| BRP (SKI-DOO) | 1200cc | Grand Touring, Expedition | 2010 - 2018 |
| BRP (SKI-DOO) | 600cc | Skandic ACE | 2015 - 2018 |
| BRP (SKI-DOO) | 600cc | Skandic ACE, WT | 2015 - 2023 |
| BRP (SKI-DOO) | 600cc | Skandic SWT | 2022 - - |
| Polaris | 750cc | FS Wide Track | 2010 - 2013 |
| Polaris | 750cc | FS Wide Trak | 2010 - 2013 |
| Polaris | 600cc | Wide Track | 2010 - 2016 |
| Polaris | 600cc | Wide Track | 2014 - 2017 |
| Polaris | 600cc | Wide Trak | 2010 - 2017 |
| Polaris | 600cc | Wide Trak | 2014 - 2017 |
| UTV | |||
| Make | Engine | Model | Years |
| Arctic Cat | 1000cc | Prowler 1000 | 2009 - 2017 |
| Arctic Cat | 550cc | Prowler 550 | 2010 - 2015 |
| Arctic Cat | 700cc | Prowler 700 | 2010 - 2017 |
| Arctic Cat | 700cc | Prowler 700 HDX, HDX XT | 2011 - 2017 |
| Arctic Cat | 500cc | Prowler HDX500, HDX XT | 2014 - 2017 |
| Arctic Cat | 812cc | Prowler Pro XT, Crew | 2019 - 2020 |
| Arctic Cat | 812cc | Prowler Pro XT, LTD, Crew | 2019 - 2022 |
| Arctic Cat | 1000cc | Wildcat 1000, X, 4, LTD, XX | 2012 - 2022 |
| Arctic Cat | 700cc | Wildcat Sport, Trail | 2015 - 2019 |
| BRP (CAN-AM) | 900cc | Defender | 2022 - - |
| BRP (CAN-AM) | 900cc | Defender MAX HD9 | 2023 - - |
| BRP (CAN-AM) | 800cc | Defender XT | 2016 - 2018 |
| BRP (CAN-AM) | 800cc | Defender XT, CAB, MOS | 2016 - 2021 |
| BRP (CAN-AM) | 1000cc | Defender XT, MAX | 2016 - 2018 |
| BRP (CAN-AM) | 1000cc | Defender XT, MAX, XMR, CAB | 2016 - 2021 |
| BRP (CAN-AM) | 1000cc | Defender XT, MAX, XMR, CAB, 6X6, HD10 | 2016 - 2022 |
| BRP (CAN-AM) | 1000cc | Defender XT, MAX, XMR, CAB, HD10 | 2016 - 2023 |
| BRP (CAN-AM) | 1000cc | Traxter | 2017 - 2022 |
| BRP (CAN-AM) | 1000cc | Traxter HD10 | 2017 - 2023 |
| BRP (CAN-AM) | 800cc | Traxter Pro, XT | 2017 - 2021 |
| CF Moto | Allcc | All | 2016 - 2022 |
| Polaris | 800cc | Ranger | 2010 - 2014 |
| Polaris | 570cc | Ranger , 3 pc, EPS, | 2020 - 2021 |
| Polaris | 570cc | Ranger , 3 pc, EPS, Full Size, | 2020 - 2022 |
| Polaris | 425cc | Ranger 2x4 | 2002 - 2003 |
| Polaris | 500cc | Ranger 4x4, | 2004 - 2010 |
| Polaris | 500cc | Ranger 6x6, 4x4, | 1998 - 2004 |
| Polaris | 700cc | Ranger 6x6, 4x4, | 2006 - 2010 |
| Polaris | 570cc | Ranger Crew EBV, EBX, EBH | 2018 - 2021 |
| Polaris | 900cc | RZR | 2011 - 2018 |
| Polaris | 800cc | RZR 4, RZR S 800 | 2013 - 2014 |
| Polaris | 570cc | RZR 570 EPS | 2013 - 2017 |
| Polaris | 1000cc | RZR RS1 | 2018 - 2019 |
| Polaris | 1000cc | RZR RS1 Turbo Pro | 2018 - 2021 |
Fitment Note: May require spacers on some applications for proper fitment.
Couldn't load pickup availability
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

