On orders over $50
The KMG Battery is maintenance-free, resists shock and vibration, and never needs re-filling. Advanced lead-calcium technology offers exceptional starting power. Ideal for motorcycles, scooters, ATVs, snowmobiles, ride-on mowers and personal watercraft.
Features:
Specifications:
Package Includes:
ATV (All Terrain Vehicle) | |||
---|---|---|---|
Make | CC | Model | Year |
Bombardier (Can-Am) | 650 | Quest (Opt) | 2002 - 2005 |
Motorcycle | |||
Make | CC | Model | Year |
Harley-Davidson | 1340 | FL, FLH Series (Touring) | 1980 - 1996 |
Honda | 750 | CB750A Hondamatic | 1976 - 1978 |
Honda | 1000 | CBX1000 Super Sport (Opt) | 1982 |
Honda | 1000 | GL1000 Gold Wing | 1975 - 1979 |
Honda | 1100 | GL1100 Gold Wing | 1980 - 1983 |
Honda | 1200 | GL1200 Gold Wing | 1984 - 1987 |
Honda | 1500 | GL1500 Gold Wing | 1988 - 2000 |
Indian | 1638 | 1638 Chief | 2002 - 2003 |
Kawasaki | 1200 | ZG1200 Voyager XII | 1986 - 2003 |
Kawasaki | 1300 | KZ1300 Touring | 1979 - 1982 |
Kawasaki | 1500 | VN1500 Vulcan 88, SE | 1987 - 1998 |
Kawasaki | 1500 | VN1500-C Vulcan L | 1996 - 1997 |
Suzuki | 1400 | GV1400GC, D, T Cavalcade | 1986 - 1988 |
Yamaha | 920 | XV920 Virago | 1982 |
Yamaha | 920 | XV920M Midnight Virago | 1983 |
Yamaha | 920 | XV920R Virago | 1981 - 1983 |
Yamaha | 1000 | XV1000 Virago | 1984 - 1985 |
Yamaha | 1100 | XJ1100 Maxim | 1982 |
Yamaha | 1100 | XS1100 (All) | 1978 - 1981 |
Yamaha | 1100 | XV1100 Virago (All) | 1986 - 1999 |
Yamaha | 1200 | XVZ12 Venture/Royale | 1983 - 1985 |
Yamaha | 1300 | XVZ13 Venture/Royale | 1986 - 1993 |
Snowmobile | |||
Make | CC | Model | Year |
Arctic Cat | 4 Stroke Trail, Touring | 2002 - 2003 | |
Arctic Cat | Bearcat WT Turbo | 2006 - 2007 | |
Arctic Cat | Bearcat 570 | 2004 - 2009 | |
Arctic Cat | Bearcat WT | 2003 - 2004 | |
Arctic Cat | Bearcat WT | 2005 - 2007 | |
Arctic Cat | EXT Dlx (EFI) | 1997 - 1998 | |
Arctic Cat | Firecat | 2003 - 2006 | |
Arctic Cat | King Cat 900 | 2004 - 2006 | |
Arctic Cat | Mountain Cat 570 | 2002 - 2004 | |
Arctic Cat | Mountain Cat 800 | 2002 - 2004 | |
Arctic Cat | Mountain Cat 900 | 2003 - 2004 | |
Arctic Cat | Pantera | 1995 - 1998 | |
Arctic Cat | Pantera 800 | 2002 - 2004 | |
Arctic Cat | Panther 570 | 2002 - 2007 | |
Arctic Cat | Panther 660 | 2006 - 2007 | |
Arctic Cat | Sabercat 600, 700 | 2004 - 2006 | |
Arctic Cat | T660 Touring | 2004 - 2006 | |
Arctic Cat | T660 Turbo | 2004 - 2007 | |
Arctic Cat | T660 Turbo Touring | 2004 - 2007 | |
Arctic Cat | Z 570 | 2002 - 2008 | |
Arctic Cat | ZL 800 | 2002 - 2003 | |
Arctic Cat | ZR 800 | 2002 - 2003 | |
Arctic Cat | ZR 900 | 2003 - 2006 | |
Bombardier Ski-Doo | All 4-stroke | 2003 | |
Bombardier Ski-Doo | All Models | 1998 | |
Bombardier Ski-Doo | CK3 Types | 1999 - 2003 | |
Kawasaki | All Models | 0 - 2011 | |
Polaris | All Electric Start Kits | 1985 - 1993 | |
Polaris | ATC200 Big Red | 1984 - 1991 | |
Yamaha | 340 | ET340E Enticer | 1979 |
Yamaha | 540 | EC540 Excel | 1979 - 1980 |
Yamaha | 600 | VT600 Venture 600 | 1999 - 2006 |
Yamaha | 600 | VX600DX Vmax 600 Deluxe | 1999 - 2001 |
Yamaha | 600 | VX600ER Vmax 600 ER | 2002 - 2003 |
Yamaha | 700 | SXV700ER SXViper ER | 2002 - 2005 |
Yamaha | 700 | VT700 Venture 700 | 1998 - 2004 |
Yamaha | 700 | VX700DX Vmax 700 Deluxe | 1999 - 2000 |
Yamaha | 700 | VX700ER Vmax 700 ER | 2001 - 2002 |
Yamaha | 700 | VX700XTCD Vmax 700 XTC Deluxe | 1998 |
Utility Vehicle | |||
Make | CC | Model | Year |
Arctic Cat | 550 | Prowler 550 | 2009 |
Arctic Cat | 650 | Prowler 650 | 2006 - 2010 |
Arctic Cat | 700 | Prowler 700 | 2009 |
Fitment Note: May require spacers on some applications for proper fitment.
This aftermarket part is sold for off-road use only. Items sold for off-road use only are intended for racing vehicles, show vehicles, etc. which may never be used on a public road.
California Customers:
⚠
WARNING:
This product may contain chemicals known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to P65Warnings.ca.gov