On orders over $50
The KMG Battery is maintenance-free, resists shock and vibration, and never needs re-filling. Advanced lead-calcium technology offers exceptional starting power. Ideal for motorcycles, scooters, ATVs, snowmobiles, ride-on mowers and personal watercraft.
Features:
Specifications:
Package Includes:
ATV | |||
---|---|---|---|
Make | CC | Model | Year |
Polaris | 325 | ACE | 2014 - 2016 |
Polaris | 500 | ACE | 2018 |
Polaris | 450 | Diesel .445 Litre (primary) | 1999 - 2003 |
Polaris | 600 | Sportsman | 2004 - 2005 |
Polaris | 700 | Sportsman | 2010 |
Polaris | 500 | Sportsman EFI | 2006 - 2010 |
Polaris | 700 | Sportsman, Military | 2002 - 2008 |
MOTORCYCLE | |||
Make | CC | Model | Year |
Benelli | 900 | 900 (6 Cilindri) | All Years |
BMW | 1000 | All "K" Models | 1983 - 1993 |
BMW | 750 | K75, RT | 1985 - 1995 |
BMW | 1000 | R100/7 | 1976 - 1984 |
BMW | 1000 | R100CS | 1976 - 1984 |
BMW | 1000 | R100GS, PD, R, RS, RT | 1987 - 1995 |
BMW | 600 | R60/6, R60/7 | 1969 - 1984 |
BMW | 650 | R65 | 1984 - 1995 |
BMW | 750 | R75/6 | 1969 - 1976 |
BMW | 750 | R75/7 | 1976 - 1984 |
BMW | 800 | R80, R80RT | 1984 - 1995 |
BMW | 800 | R80/7, R80RT | 1978 - 1984 |
BMW | 900 | R90/6, R9OS | 1969 - 1976 |
Ducati | 860 | GT, GTS | All Years |
Ducati | 750 | GT, Luguna Seca | All Years |
Harley-Davidson | 1803 | CVO FLH (Touring) | 2007 - 2016 |
Harley-Davidson | 1870 | CVO FLH Series | 2017 - 2019 |
Harley-Davidson | 1340 | FL, FLH Series (Touring) | 1997 - 1998 |
Harley-Davidson | 1450 | FL, FLH Series (Touring) | 1999 |
Harley-Davidson | 1450 | FL, FLH Series (Touring) | 2000 - 2006 |
Harley-Davidson | 1584 | FL, FLH Series (Touring) | 2007 - 2010 |
Harley-Davidson | 1690 | FLH, FLT (Touring) | 2011 - 2016 |
Harley-Davidson | 1750 | FLH, FLT Series Touring | 2017 - 2019 |
Moto Guzzi | 1000 | 1000NT | All Years |
Moto Guzzi | 1000 | California III | 1989 - 1993 |
Moto Guzzi | 1000 | Convert | All Years |
Moto Guzzi | 1000 | Daytona | All Years |
Moto Guzzi | 850 | Le Man | All Years |
Moto Guzzi | 1000 | Le Mans | All Years |
Moto Guzzi | 1000 | Mille | All Years |
Moto Guzzi | 1000 | Quota | All Years |
Moto Guzzi | 1100 | Stone, EV | 1994 - 2005 |
Moto Guzzi | 850 | T3, T4, T5 | All Years |
Moto Guzzi | 1100 | V11 Bassa | 1999 - 2000 |
Moto Guzzi | 1100 | V11 EV | 1998 - 1999 |
Moto Guzzi | 500 | V50 | All Years |
Moto Guzzi | 650 | V65 | All Years |
Moto Guzzi | 750 | V7 | All Years |
Piaggio | APE CAR, MP, MPR, P602 | All Years | |
SNOWMOBILE | |||
Make | CC | Model | Year |
BRP (SKI-DOO) | Elite | 2004 - 2006 | |
BRP (SKI-DOO) | 1200 | Expedition SE | 2015 - 2019 |
BRP (SKI-DOO) | 600 | Expedition SE, Skandic ACE | 2015 - 2019 |
Polaris | 750 | FS Wide Track | 2010 - 2013 |
Polaris | 600 | Wide Track | 2010 - 2016 |
Polaris | 600 | Wide Track | 2014 - 2017 |
UTV | |||
Make | CC | Model | Year |
Arctic Cat | 1000 | Prowler 1000 | 2009 - 2017 |
Arctic Cat | 550 | Prowler 550 | 2010 - 2015 |
Arctic Cat | 700 | Prowler 700 | 2010 - 2017 |
Arctic Cat | 700 | Prowler 700 HDX, HDX XT | 2011 - 2017 |
Arctic Cat | 500 | Prowler HDX500, HDX XT | 2014 - 2017 |
Arctic Cat | 1000 | Wildcat 1000, X, 4, LTD, XX | 2012 - 2018 |
Arctic Cat | 700 | Wildcat Sport, Trail | 2015 - 2018 |
BRP (CAN-AM) | 800 | Defender XT | 2016 - 2018 |
BRP (CAN-AM) | 1000 | Defender XT, MAX | 2016 - 2018 |
Polaris | 800 | Ranger | 2010 - 2014 |
Polaris | 425 | Ranger 2x4 | 2002 - 2003 |
Polaris | 500 | Ranger 4x4, | 2004 - 2010 |
Polaris | 500 | Ranger 6x6, 4x4, | 1998 - 2004 |
Polaris | 700 | Ranger 6x6, 4x4, | 2006 - 2010 |
Polaris | 900 | RZR | 2011 - 2018 |
Polaris | 800 | RZR 4, RZR S 800 | 2010 - 2014 |
Polaris | 570 | RZR 570 EPS | 2013 - 2017 |
Fitment Note: May require spacers on some applications for proper fitment.
California Customers:
⚠
WARNING:
This product may contain chemicals known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to P65Warnings.ca.gov